Differences between Nokia Lumia 928 vs Galaxy S4 – Comparison
|Nokia trying to dethrone and take on the mighty Galaxy S4 is going to be one to watch out for with its Lumia 928 being launched it is surely taking on the mighty S4 but lets see who fares well in the comparison department. Both these devices have a great lineage with S4 coming from S3 and Lumia 928 coming from the mighty Lumia 920. It is a sure war of specifications and features which will decide which device is the best.
With both the phones hosting different Operating Systems it depends on the User which one he/she prefers as both these phones are top in their respective departments. If you look at the features Lumia is slightly on the lower side compared to the features of Galaxy S4, in most of the departments on paper.

Check Out the Features for yourself and decide which device you would like to choose, key points to note on will be the Difference in Operating System, Price difference, Camera, number of Apps available, resale value. Keep these features under consideration and then decide which one would be the best suited for you.
Samsung Galaxy S4 | Nokia Lumia 928 | |
---|---|---|
Size and Weight | 136.6x69.8x7.9mm, 130 gms | 5.24 x 2.71 x 0.4 inches 133 x 68.9 x 10.1 mm |
Display | 4.99 inches Full HD Super AMOLED capacitive, 16M colors | 4.5-inch PureMotion HD+ 768 x 1280 AMOLED |
Screen Resolution | 1080×1920 pixels, 5 inches | 768 x 1280 pixels, 4.5 inch |
Screen Protection | Corning Gorilla Glass 2, oleophobic fingerprint-resistant coating. | - |
Sim Type, Size | Single Sim, GSM, CDMA, Micro Sim | Single Sim, GSM, CDMA, Micro Sim |
Software | ||
Operating System | Android v4.2 (Jelly Bean) | Windows 8 |
RAM | 2GB | 1GB |
Processor | 1.6 GHz Octa-Core Samsung Exynos 5 processor or 1.9 GHz Snapdragon Fusion Pro quad-Core processor depending on the Location | Dual-core 1.3GHz Qualcomm Snapdragon S4 Plus processor with 1GB of RAM |
Chipset | Snapdragon 600 chipset, Exynos 5 Octa 5410 | Adreno 225 |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, microUSB v2.0 (MHL), USB On-the-go, USB Host, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | WiFi a/b/g/n, WiFi HT40, GPS/GLONASS, NFC, Bluetooth 4.0(LE), microUSB v2.0, USB On-the-go, wireless charging. |
Data | GPRS, EDGE, WLAN, Bluetooth, USB, NFC, Infrared port. | GPRS, EDGE, WLAN, Bluetooth, NFC and USB. |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Camera/Video | ||
Primary Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | 8.7-megapixel PureView with Carl Zeiss optics, an f2.0 lens, optical image stabilization, and a Xenon flash |
Secondary Camera | 2 MP, zero shutter lag, BIS | 1.2-megapixel one with 720p video recording |
Video | 1080p@30fps HD video | 1080p@30fps, zero shutter lag. |
Camera Features | Dual camera, sound & shot, drama shot, group play, story album, simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Cinema Photo, Eraser mode | Pureview Technology, Low light imaging, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization. Burst shot & Best photo, Recording snapshot, HDR. |
Network | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | 2.5G (GSM/ GPRS/ EDGE): 850/900/1800/1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | (HSPA+ 21Mbps): 850/900/1900/2100 MHz |
4G Network | LTE availability depends on the market. | LTE availability depends on the market. |
Browser | HTML5 Flash supported | Internet Explorer 10 |
Battery | ||
Type | Li-Ion 2600 mAh | Li-Ion 2000 mAh |
Stand-By Time | upto 600 hours | 25.2 days (606 hours) |
Talk Time | Up to 14 hours (3G) | 16.20 hours |
Video Playback | 10 hours | 10 hours |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS, MS Exchange | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
GPS | A-GPS support and GLONASS | - |
Sensors | Accelerometer, RGB light, Geomagnetic, Proximity, Gyro, Barometer Temperature & Humidity, Gesture | Accelerometer, Gyro, Compass |
Wifi | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Colors | Titanium Gray, Sapphire Black | Red, White, Blue |
Additional Features | Air Wave Tilt Smart Scroll Smart Pause Integrated Optical Reader S Health S Translator S Voice assistant S Memo note apps Galaxy S Voice Drive Dropbox (50 GB storage) Active noise cancellation with dedicated mic TV-out (via MHL A/V link) SNS integration Organizer Image/video editor Document viewer (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | - |
Price | 800$ | Not avialable |
Conclusion:
With better Screen Resolution, and a 2 GB ram along with a Quad core processor compared to with a lower resolution screen, 1GB Ram, and Dual Core processor it surely seems that the Lumia 928 dosent come near the Galaxy S4 in paper atleast. In the US Galaxy S4 is being sold at $200 with a verzion contract and the Lumia 928 at $100 which is a huge price difference but in the end the amount of features and the Operating System choice is the one which decides the outcome of the customers choice.